L2MEGAPVP - INTERLUDE
SERVER  OFFLINE
Language:
Register Account

Top PvP


Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 28/03/2026 at 15:01.

Name Clan Ally PVP's PK's Time
DeLtApT Paranoica - 1644324 4003 381d, 17h 20m
Nutella Paranoica - 1636774 1076 390d, 14h 1m
Vittorinha PQEuQueroAden - 1347955 521 247d, 6h 21m
Gustav TheWar - 1311638 78 301d, 13h 53m
Rev0ltada OwnersOfAll - 1255050 557 330d, 7h 10m
Drico PQEuQueroAden - 1048569 390 323d, 5h 16m
Aquilles PQEuQueroAden - 1028264 169 231d, 19h 55m
NeverBeTheSame PQEuQueroAden - 1010784 345 326d, 11h 30m
wmwm ROYAL - 982767 1489 280d, 12h 38m
10º [-DIPIR0NA-] IMIGRANTE - 966161 191 321d, 16h 44m
11º -Hidrante- PQEuQueroAden - 930963 245 297d, 12h 49m
12º ParanoicA- Paranoica - 838997 1483 433d, 12h 28m
13º _Nice_ adsadas - 824014 22 63d, 4h 24m
14º MIB PQEuQueroAden - 781548 67 459d, 22h 41m
15º EvokE PQEuQueroAden - 773572 14 287d, 4h 57m
16º Black PQEuQueroAden - 761020 207 295d, 20h 46m
17º SeuZee - - 748896 16 314d, 18h 10m
18º Has PQEuQueroAden - 745016 93 341d, 23h 33m
19º ROMAGNOLI ROYAL - 682651 321 327d, 2h 30m
20º suporte - - 675502 0 92d, 14h 42m
21º [BrancoEscuro] PQEuQueroAden - 603007 28 67d, 18h 36m
22º [MATABOSS] MATABOSSS - 589498 375 252d, 14h 39m
23º JoeSnow 123456 - 541775 50 225d, 0h 19m
24º Nitsuga GRINGO - 528925 120 173d, 1h 58m
25º Pitbas - - 518984 71 299d, 2h 42m
26º HISOKA PQEuQueroAden - 509694 190 210d, 19h 2m
27º [JONBONESJONES] Enemy - 439749 2 210d, 14h 46m
28º LordKratos Paranoica - 424371 155 114d, 11h 52m
29º IX-Deboxe- NoPix - 423330 94 172d, 21h 27m
30º HasDieed PQEuQueroAden - 413414 28 129d, 12h 56m
31º NIKI ROYAL - 405258 198 237d, 0h 21m
32º 777 TheWar - 394116 46 201d, 2h 59m
33º [=Tr3mXIT=] Paranoica - 387613 46 107d, 22h 1m
34º RainhaDoInferno CreuNelassII - 378486 110 191d, 17h 32m
35º Jonbecker InimigosOculares - 362473 64 164d, 0h 45m
36º #MachadO - - 358633 8 65d, 12h 16m
37º [Kim_Jong-un] asdgdsgd - 356860 148 71d, 1h 8m
38º zMalditoHard TheWar - 350476 137 135d, 20h 48m
39º DaggerZ TheWar - 345400 37 190d, 12h 9m
40º ANJO+DA+MORTE ROYAL - 338662 6 218d, 15h 20m
41º JRL TheWar - 325877 863 374d, 6h 1m
42º JBGAMES PQEuQueroAden - 324195 52 71d, 19h 39m
43º 64bit - - 324143 9 160d, 22h 8m
44º Lostiny CreuNelass - 322658 108 215d, 15h 55m
45º FE4R NoPix - 314177 112 63d, 4h 18m
46º Vidal TheWar - 295166 3 98d, 8h 17m
47º ZehPequeno Desert - 294357 160 111d, 4h 5m
48º Ducati30 fdfdf - 292963 0 103d, 5h 52m
49º FiatUno OSBIGODE - 286913 135 138d, 19h 30m
50º Randoms - - 285001 31 317d, 16h 12m
51º VENDOESSACONTA CreuNelass - 283155 49 166d, 6h 47m
52º band1t PQEuQueroAden - 275735 49 139d, 10h 47m
53º Viiny PQEuQueroAden - 275188 729 215d, 19h 51m
54º BTC btc03274 - 274973 39 160d, 11h 26m
55º TyrantButovsky - - 272758 25 194d, 12h 58m
56º JackFrost - - 270126 61 305d, 15h 59m
57º KRIPTA TheWar - 265806 4 205d, 11h 33m
58º SuperCaos PQEuQueroAden - 261070 66 178d, 3h 42m
59º IGUUU - - 253469 1348 172d, 16h 29m
60º I-X-D Paranoica - 251670 86 273d, 17h 50m
61º Ducati60 fdfdf - 247745 0 97d, 9h 31m
62º SkarlofRR - - 247012 179 136d, 0h 32m
63º PW4NG3 - - 244694 8 95d, 11h 50m
64º Ducati20 fdfdf - 241102 0 97d, 14h 50m
65º Ducati40 fdfdf - 240415 0 97d, 16h 4m
66º Ducati50 fdfdf - 239735 0 97d, 12h 55m
67º Bonner XOXOTEIRO - 236855 255 120d, 4h 2m
68º WildMagic WILL - 235994 103 133d, 22h 13m
69º NEEEY CreuNelass - 232333 55 202d, 6h 34m
70º K100 THEKING - 232029 24 135d, 8h 19m
71º xAkiruS DarKnigth - 230944 85 95d, 21h 13m
72º CHORABOY - - 226114 14 137d, 10h 20m
73º DEB0XE - - 225594 52 97d, 4h 34m
74º Ducati10 fdfdf - 223929 0 97d, 14h 51m
75º Ducati100 fdfdf - 216753 0 88d, 23h 38m
76º BBForYou - - 213885 118 109d, 4h 0m
77º TheLastOffUS - - 208092 47 86d, 20h 46m
78º gbM THEKING - 207915 0 151d, 20h 46m
79º .-Agua-MineraL-. - - 206439 174 128d, 22h 8m
80º MataRindo ANTILIXO - 204919 352 124d, 15h 26m
81º DreNo - - 203971 36 64d, 3h 29m
82º NEGAODOWHATSAP CLANDEUMSO - 199893 53 214d, 8h 12m
83º Vittoria PQEuQueroAden - 198681 2957 55d, 13h 32m
84º Lee Lee - 194876 17 138d, 7h 33m
85º Freyren - - 193780 225 135d, 20h 33m
86º RevolteD OwnersOfAll - 192930 588 59d, 22h 36m
87º 1991 Paranoica - 190912 72 132d, 6h 12m
88º 17c THEKING - 190842 0 151d, 6h 37m
89º FLAMENGO Wew12 - 189763 24 121d, 17h 59m
90º 128bit - - 189551 1 94d, 12h 26m
91º RagnRed - - 187551 125 105d, 2h 38m
92º Cassio - - 183813 0 99d, 1h 19m
93º FenixGym - - 180500 571 250d, 11h 25m
94º YoChampion MegaC6 - 171831 23 107d, 18h 3m
95º ApeX AshuraKaI - 166654 1 94d, 21h 2m
96º HasNew PQEuQueroAden - 164652 39 66d, 9h 28m
97º VelosteR - - 164596 110 235d, 19h 27m
98º BoneCa3D - - 164030 122 100d, 16h 21m
99º BondMatadoRrR PQEuQueroAden - 163840 1 69d, 9h 3m
100º MeninoLevadoxD CreuNelass - 163129 8 81d, 20h 41m
WhatsApp GRUPO DE AVISOS