Top Online

Below are shown the players more time online.
This ranking was updated in 19/04/2026 at 10:02.

Name Clan PVP's PK's Time
BAIXOTE killersAll 189158 102 291d, 5h 44m
KOBA GALILENOS 138073 24 244d, 16h 1m
Florzinha RedFire 187679 102 227d, 3h 50m
PURO Lokin 101901 35 219d, 22h 4m
MichiMorrow michimorrow 51845 110 214d, 19h 58m
dVP MassPvp 155014 32 198d, 20h 56m
histamin - 190710 45 193d, 9h 37m
NEREITO Topiola 63556 96 191d, 16h 0m
Barata - 85618 103 185d, 2h 19m
10º SeuDeus - 74159 9 183d, 7h 47m
11º Vermelho0 OsPilantras 69058 2 178d, 2h 28m
12º DonCorleone ShowNoMercy 95290 27 175d, 22h 10m
13º Judas 123 150166 30 175d, 19h 15m
14º BaixinhaEnjoada - 51632 34 170d, 1h 20m
15º TITORA killersAll 288854 45 167d, 10h 28m
16º AnaEliza Uzumaki 45246 43 166d, 9h 4m
17º xArwen PICASOLTA 59438 35 164d, 9h 36m
18º xGwenSt4cy - 72974 47 160d, 22h 17m
19º Ainz - 10046 0 153d, 12h 12m
20º RedLine RedFire 45364 21 150d, 4h 56m
21º Goku - 89447 58 149d, 16h 19m
22º lLACOSTE TeamSIC 80091 30 148d, 21h 35m
23º Higash - 33833 1 147d, 18h 51m
24º InTheM0Ther - 59385 25 144d, 5h 5m
25º s2GoDiToSa - 51431 91 144d, 0h 38m
26º Luttor RedFire 50100 11 141d, 21h 25m
27º Mirelaa jjghjhj 31598 0 133d, 21h 35m
28º oreia Zoreia 52813 26 133d, 19h 34m
29º Sakata - 27443 2 132d, 18h 9m
30º Fraco - 29733 5 124d, 12h 14m
31º weLLSPS New 32592 22 123d, 20h 44m
32º Finn01 - 51133 7 121d, 0h 47m
33º Zyn dddd 243932 54 120d, 16h 24m
34º SonIA325 michimorrow 45008 4 120d, 7h 28m
35º ShadowTox SADTeam 90588 6 119d, 21h 59m
36º BTC 111111 78347 20 119d, 9h 51m
37º CHIPSET - 65607 29 119d, 3h 12m
38º Anazinhaaaa gdggg 81110 6 116d, 6h 4m
39º loratamed - 45824 23 116d, 2h 33m
40º MINEKOBA QWEFEDGD 31246 0 115d, 17h 15m
41º brjoga - 714425 106 115d, 0h 23m
42º Lollinha CS2 96026 45 113d, 21h 18m
43º Phanton mercenarios 27161 5 112d, 8h 49m
44º Safadex rewrrew 92131 5 110d, 7h 31m
45º LauraCP - 655 3 110d, 5h 49m
46º Blank1 - 45216 10 109d, 10h 12m
47º ABC RedFire 120124 5 108d, 18h 12m
48º Winx RedFire 51848 2 108d, 14h 0m
49º RamdE - 38411 3 106d, 19h 10m
50º LebronJames BloodAvenger 54179 7 106d, 5h 20m
51º SUKUNA - 105476 17 105d, 19h 30m
52º KssIDE - 33883 5 105d, 16h 22m
53º DrEstranho TeamMafia 56715 57 104d, 4h 38m
54º SLIN asdafasd 45731 0 104d, 2h 34m
55º BkTM HueHue 78041 48 103d, 23h 8m
56º 666 takataka 66452 35 102d, 0h 45m
57º Hekaton - 36189 7 100d, 11h 44m
58º kATERYNE - 46916 4 99d, 21h 23m
59º 2447 - 18473 1 99d, 20h 6m
60º PeaceNOimbigo - 82664 42 99d, 15h 6m
61º Ruti dgdgd 38245 4 99d, 9h 15m
62º Joanaa looucaass 25463 3 99d, 6h 36m
63º TIGRINHO sccascas 61115 7 99d, 5h 38m
64º KLOY GALILENOS 56238 6 99d, 3h 5m
65º 5CMduro ddd 367052 27 98d, 10h 32m
66º EvokE Clan 276059 53 98d, 1h 48m
67º Synistro KidsNextDoor 76530 12 97d, 22h 56m
68º Panther01 - 58858 6 97d, 8h 51m
69º VIP3 TheVipSSS 32199 1 97d, 8h 8m
70º dioguin - 26159 2 96d, 12h 17m
71º BanDoleiro ClanP20 42921 3 96d, 7h 59m
72º Mey - 26056 2 96d, 1h 18m
73º MendF - 26397 133 95d, 20h 10m
74º VIP2 TheVipSS 37598 0 95d, 15h 51m
75º VIP TheVipS 27776 0 94d, 18h 2m
76º ToNoFarm aquito 446 1 94d, 15h 33m
77º CHistaDE - 39119 0 94d, 15h 2m
78º Kennyon AAAAAAAAAAAA 58702 0 93d, 18h 13m
79º HazarD - 54304 1 93d, 4h 25m
80º Mag0ver VidalokaTeamSA 47353 7 92d, 6h 10m
81º Dannyz - 46994 11 92d, 5h 29m
82º Goro - 16655 3 92d, 5h 5m
83º KOB4 - 42667 6 92d, 2h 48m
84º Dust - 60736 21 91d, 17h 59m
85º GuardaItens - 8125 2 91d, 8h 17m
86º Mavis - 60854 3 91d, 7h 50m
87º Babayaga - 7965 12 90d, 16h 4m
88º IA AndJusticeForAll 52408 13 90d, 14h 33m
89º Ichigo - 19231 2 90d, 8h 59m
90º Cynistro fd 54189 3 90d, 3h 36m
91º xxt aaaa 62719 43 89d, 23h 29m
92º R0T4 KidsNextDoor 63916 319 88d, 11h 17m
93º Kingofthestrugle - 37629 2 88d, 9h 19m
94º xKrauzer - 19445 0 87d, 21h 53m
95º MeryChristine - 92113 99 87d, 9h 0m
96º ROTT4 ImperialWarriorS 33013 19 87d, 2h 14m
97º Lovely - 30652 4 86d, 17h 34m
98º DeOutroMundo - 25496 13 86d, 16h 43m
99º HighWizaard IMPERIALTEAM 30349 5 86d, 13h 2m
100º BOLS0NARO NacionaiS 39768 5 86d, 12h 8m
WhatsApp GRUPO DE AVISOS