Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 19/04/2026 at 09:59.

Name Clan PVP's PK's Time
brjoga - 714425 106 115d, 0h 23m
5CMduro ddd 367052 27 98d, 10h 17m
TITORA killersAll 288854 45 167d, 10h 28m
EvokE Clan 276059 53 98d, 1h 48m
Zyn dddd 243932 54 120d, 16h 24m
AngusTV ffff 204239 21 67d, 18h 59m
histamin - 190705 45 193d, 9h 22m
BAIXOTE killersAll 189158 102 291d, 5h 44m
Florzinha RedFire 187679 102 227d, 3h 50m
10º Ducati ClanP20 157253 46 61d, 21h 50m
11º dVP MassPvp 155014 32 198d, 20h 56m
12º SaborEnergetico HomemDeCalcinha 151053 10 70d, 18h 49m
13º Judas 123 150166 30 175d, 19h 15m
14º KOBA GALILENOS 138073 24 244d, 16h 1m
15º MIIB AtackFuLL 131902 10 59d, 11h 53m
16º Arromm ddd 131435 10 68d, 12h 39m
17º HandDown - 128008 0 33d, 13h 31m
18º Coldzera ddd 127153 9 68d, 16h 48m
19º ntlsemp1 ImperialWarriorS 126353 27 43d, 15h 30m
20º ABC RedFire 120124 5 108d, 18h 12m
21º pankadaoO ImperialWarriorS 119543 23 77d, 3h 35m
22º YoChallenge AsBranquelas 119109 39 62d, 4h 17m
23º CoyoteBeatZ OldSchooL 117968 42 59d, 20h 42m
24º SrCriminaL - 110162 24 69d, 16h 50m
25º Khalilxp OldSchooL 108515 31 71d, 6h 24m
26º SUKUNA - 105476 17 105d, 19h 30m
27º PURO Lokin 101901 35 219d, 22h 4m
28º Sammael - 100960 5 70d, 10h 5m
29º betterthanrobben GDT 100368 56 77d, 4h 53m
30º Ogum Zerg 100286 52 41d, 19h 46m
31º CromG ImperialWarriorS 98624 2 31d, 18h 5m
32º XavierX - 97131 5 57d, 14h 4m
33º Odiada GDT 96300 106 35d, 10h 30m
34º Lollinha CS2 96026 45 113d, 21h 18m
35º DonCorleone ShowNoMercy 95290 27 175d, 22h 10m
36º BlackSeries - 93626 37 53d, 1h 57m
37º Most - 92387 7 71d, 6h 13m
38º Safadex rewrrew 92131 5 110d, 7h 31m
39º MeryChristine - 92113 99 87d, 9h 0m
40º Zyzz - 91271 10 69d, 23h 49m
41º Haridade Duellum 90768 28 34d, 23h 37m
42º ShadowTox SADTeam 90588 6 119d, 21h 59m
43º Goku - 89447 58 149d, 16h 19m
44º xLookStriCx AsBranquelas 88787 11 64d, 21h 31m
45º ApprOx ImperialWarriorS 87496 5 31d, 2h 40m
46º Caus ImperialWarriorS 86875 137 31d, 8h 39m
47º ZaminhaN HERMANOS 86074 7 84d, 18h 4m
48º INSANIDADE saaa 85981 14 76d, 9h 13m
49º Malevola - 85782 5 49d, 8h 13m
50º Barata - 85618 103 185d, 2h 19m
51º Estmus - 85608 5 65d, 8h 7m
52º S4F4RM SAFADINHOS 85604 160 32d, 3h 7m
53º GELADO ILHABELA 85260 31 62d, 14h 8m
54º Monch GDT 84994 35 34d, 20h 24m
55º lmaczinl ddd 84251 2 68d, 16h 36m
56º ChinoPolenta - 84032 15 30d, 13h 55m
57º MINdoPK - 83493 0 30d, 8h 21m
58º CriticalErroR - 82905 52 34d, 19h 2m
59º IGohanI - 82833 10 81d, 5h 40m
60º PeaceNOimbigo - 82664 42 99d, 15h 6m
61º Beyond ImperialWarriorS 82569 6 42d, 0h 5m
62º XxHixX ImperialWarriorS 81789 141 69d, 13h 53m
63º Fortalece CelticS 81489 47 64d, 23h 23m
64º xSyriusBlacKx - 81433 1 67d, 7h 4m
65º Luxuria ddd 81236 5 68d, 9h 16m
66º Anazinhaaaa gdggg 81099 6 116d, 5h 49m
67º BERG - 80741 114 31d, 22h 19m
68º lLACOSTE TeamSIC 80091 30 148d, 21h 35m
69º TROTI - 78558 22 35d, 0h 58m
70º BTC 111111 78344 20 119d, 9h 36m
71º BkTM HueHue 78041 48 103d, 23h 8m
72º 0verBoss Insanos 77588 3 62d, 8h 15m
73º SHELTER SoloShelter 77353 15 67d, 17h 51m
74º Ursula OldSchooL 77256 88 55d, 16h 53m
75º FromHell - 77125 14 64d, 8h 19m
76º Xavier03 Xavier 76924 13 58d, 5h 26m
77º Synistro KidsNextDoor 76530 12 97d, 22h 56m
78º MrSmack - 75975 2 55d, 21h 58m
79º Thalindra RavenLords 75856 8 70d, 21h 10m
80º KillBill ImperialWarriorS 75699 34 29d, 22h 14m
81º MaryBR - 75545 11 83d, 0h 26m
82º MandingO - 75383 3 71d, 8h 1m
83º ParaGuaioO OldSchooL 75126 10 56d, 15h 2m
84º SeuDeus - 74159 9 183d, 7h 47m
85º Dustv2 OldSchooL 73470 128 68d, 11h 47m
86º xGwenSt4cy - 72974 47 160d, 22h 17m
87º ChicoButico ILHABELA 71887 6 62d, 17h 11m
88º Victus dfdsfsdfds 71713 12 33d, 4h 2m
89º lKVG - 71695 3 30d, 23h 46m
90º Ice - 71564 582 30d, 9h 33m
91º White - 71396 85 48d, 2h 53m
92º Manjuba - 71360 7 70d, 11h 50m
93º UnknownUser - 70743 68 31d, 7h 45m
94º LEG ImperialWarriorS 70162 61 38d, 12h 28m
95º Vermelho0 OsPilantras 69058 2 178d, 2h 28m
96º 762 aasasas2 69025 25 58d, 17h 5m
97º Lendaria GENESIS 67969 65 54d, 9h 30m
98º M4T4D0R ddd 66860 4 68d, 5h 8m
99º Ignite - 66609 42 32d, 5h 17m
100º llOneRockll Uzumaki 66510 10 65d, 21h 49m
WhatsApp GRUPO DE AVISOS