Top PvP

Below are shown the players with more points PvP (Player vs Player).
This ranking was updated in 19/04/2026 at 11:41.

Name Clan PVP's PK's Time
brjoga - 714981 106 115d, 2h 8m
5CMduro ddd 367282 27 98d, 12h 2m
TITORA killersAll 288951 45 167d, 12h 13m
EvokE Clan 276285 53 98d, 3h 33m
Zyn dddd 243932 54 120d, 16h 24m
AngusTV ffff 204465 21 67d, 20h 44m
histamin - 190721 45 193d, 11h 7m
BAIXOTE killersAll 189280 102 291d, 7h 29m
Florzinha RedFire 187815 102 227d, 5h 21m
10º Ducati ClanP20 157253 46 61d, 21h 50m
11º dVP RedZerg 155094 32 198d, 22h 42m
12º SaborEnergetico HomemDeCalcinha 151215 10 70d, 20h 34m
13º Judas 123 150166 30 175d, 19h 15m
14º KOBA GALILENOS 138130 24 244d, 17h 46m
15º MIIB AtackFuLL 132044 10 59d, 13h 38m
16º Arromm ddd 131588 10 68d, 14h 24m
17º HandDown - 128008 0 33d, 13h 31m
18º Coldzera ddd 127260 9 68d, 18h 33m
19º ntlsemp1 ImperialWarriorS 126353 27 43d, 15h 30m
20º ABC RedFire 120265 5 108d, 19h 57m
21º pankadaoO ImperialWarriorS 119543 23 77d, 3h 35m
22º YoChallenge AsBranquelas 119109 39 62d, 4h 17m
23º CoyoteBeatZ OldSchooL 118099 42 59d, 22h 27m
24º SrCriminaL - 110313 24 69d, 18h 35m
25º Khalilxp OldSchooL 108620 31 71d, 8h 9m
26º SUKUNA - 105476 17 105d, 19h 30m
27º PURO Lokin 101984 36 219d, 23h 50m
28º Sammael - 100960 5 70d, 10h 5m
29º betterthanrobben GDT 100368 56 77d, 4h 53m
30º Ogum Zerg 100286 52 41d, 19h 46m
31º CromG ImperialWarriorS 98624 2 31d, 18h 5m
32º XavierX - 97343 5 57d, 15h 49m
33º Odiada GDT 96300 106 35d, 10h 30m
34º Lollinha CS2 96068 45 113d, 23h 3m
35º DonCorleone ShowNoMercy 95309 27 175d, 23h 40m
36º BlackSeries - 93626 37 53d, 1h 57m
37º Most - 92503 7 71d, 7h 58m
38º MeryChristine - 92199 99 87d, 10h 45m
39º Safadex rewrrew 92179 5 110d, 9h 16m
40º Zyzz - 91271 10 69d, 23h 49m
41º Haridade Duellum 90768 28 34d, 23h 37m
42º ShadowTox SADTeam 90651 6 119d, 23h 29m
43º Goku - 89477 58 149d, 17h 49m
44º xLookStriCx AsBranquelas 88879 11 64d, 23h 1m
45º ApprOx ImperialWarriorS 87496 5 31d, 2h 40m
46º Caus ImperialWarriorS 86875 137 31d, 8h 39m
47º ZaminhaN HERMANOS 86162 8 84d, 19h 49m
48º INSANIDADE saaa 86049 14 76d, 10h 58m
49º Malevola - 85782 5 49d, 8h 13m
50º Barata - 85667 103 185d, 4h 4m
51º Estmus - 85657 5 65d, 9h 52m
52º S4F4RM SAFADINHOS 85604 160 32d, 3h 7m
53º GELADO ILHABELA 85309 31 62d, 15h 38m
54º Monch GDT 84994 35 34d, 20h 24m
55º lmaczinl ddd 84302 2 68d, 18h 22m
56º ChinoPolenta - 84032 15 30d, 13h 55m
57º MINdoPK - 83493 0 30d, 8h 21m
58º CriticalErroR - 82905 52 34d, 19h 2m
59º IGohanI - 82833 10 81d, 5h 40m
60º PeaceNOimbigo - 82713 42 99d, 16h 52m
61º Beyond ImperialWarriorS 82569 6 42d, 0h 5m
62º XxHixX ImperialWarriorS 81789 141 69d, 13h 53m
63º xSyriusBlacKx - 81550 1 67d, 8h 34m
64º Fortalece CelticS 81524 47 65d, 0h 53m
65º Luxuria ddd 81326 5 68d, 11h 2m
66º Anazinhaaaa gdggg 81189 6 116d, 7h 34m
67º BERG - 80741 114 31d, 22h 19m
68º lLACOSTE TeamSIC 80091 30 148d, 21h 35m
69º TROTI - 78558 22 35d, 0h 58m
70º BTC 111111 78407 20 119d, 11h 21m
71º BkTM HueHue 78105 48 104d, 0h 54m
72º 0verBoss Insanos 77693 3 62d, 10h 0m
73º SHELTER SoloShelter 77353 15 67d, 17h 51m
74º Ursula OldSchooL 77313 88 55d, 18h 23m
75º FromHell - 77184 14 64d, 10h 4m
76º Xavier03 Xavier 77046 13 58d, 7h 11m
77º Synistro KidsNextDoor 76532 12 98d, 0h 41m
78º MrSmack - 75975 2 55d, 21h 58m
79º Thalindra RavenLords 75939 8 70d, 22h 55m
80º KillBill ImperialWarriorS 75699 34 29d, 22h 14m
81º MaryBR - 75584 12 83d, 1h 56m
82º MandingO - 75383 3 71d, 8h 1m
83º ParaGuaioO OldSchooL 75186 10 56d, 16h 33m
84º SeuDeus - 74215 9 183d, 9h 32m
85º Dustv2 OldSchooL 73542 128 68d, 13h 33m
86º xGwenSt4cy - 73008 47 160d, 23h 47m
87º ChicoButico ILHABELA 71887 6 62d, 17h 11m
88º Victus dfdsfsdfds 71713 12 33d, 4h 2m
89º lKVG - 71695 3 30d, 23h 46m
90º Ice - 71564 582 30d, 9h 33m
91º Manjuba - 71425 7 70d, 13h 35m
92º White - 71396 85 48d, 2h 53m
93º UnknownUser - 70743 68 31d, 7h 45m
94º LEG ImperialWarriorS 70162 61 38d, 12h 28m
95º Vermelho0 OsPilantras 69105 2 178d, 4h 13m
96º 762 aasasas2 69025 25 58d, 17h 5m
97º Lendaria GENESIS 67969 65 54d, 9h 30m
98º M4T4D0R ddd 66860 4 68d, 5h 8m
99º Ignite - 66609 42 32d, 5h 17m
100º llOneRockll Uzumaki 66581 10 65d, 23h 20m
WhatsApp GRUPO DE AVISOS